Product Name | Cup - 250 ml | Tablespoon | Teaspoon | 1 pc. |
---|---|---|---|---|
Sugar | 200 | 25 | 8 | - |
Powdered Sugar | 180 | 25 | 10 | - |
Coarse Salt | 360 | 30 | 10 | - |
Fine Salt | 400 | 31 | 11 | - |
Cocoa Powder | - | 15 | 5 | - |
Ground Coffee | - | 20 | 7 | - |
Instant Coffee | - | 15 | 5 | - |
Honey | 350 | 30 | 10 | - |
Tea | - | 10 | 3 | - |
Mustard | - | 25 | 4 | - |
Citric Acid | - | 25 | 8 | - |
Cinnamon | - | 20 | 8 | - |
Gelatin Sheets | - | - | - | 2.5 |
Gelatin Mass | - | 15 | 5 | - |
Ground Cloves | - | 15 | 3 | - |
Cloves | - | 20 | 4 | 0.06 |
Bay Leaf | - | - | - | 0.2 |
Ground Black Pepper | - | 11 | 5.5 | - |
Allspice | - | - | 4.5 | - |
Ground Red Pepper | - | - | 1.5 | - |
Poppy Seeds | 155 | 18 | 5 | - |
Raisins | 190 | 25 | 7 | - |
Peanuts | 175 | 25 | 8 | - |
Walnuts | 100 | 15 | 8 | - |
Hazelnuts | 170 | 30 | 9 | - |
Almonds | 160 | 30 | 9 | - |
Protein | - | 15 | 5 | - |
Baking Soda | - | 28 | 12 | - |
Product Name | 250 ml Cup (to the top) | Tablespoon | Teaspoon | 1 Piece |
---|---|---|---|---|
Apricot | - | - | - | 26 |
Banana | - | - | - | 85-100 |
Pomegranate | - | - | - | 125 |
Pear | - | - | - | 135 |
Ginger | - | - | - | 40 |
Peach | - | - | - | 85 |
Plum | - | - | - | 30 |
Persimmon | - | - | - | 85 |
Apple | - | - | - | 100-120 |
Dried Apples | 70 | - | - | |
Orange | - | - | - | 130-150 |
Grapefruit | - | - | - | 275-300 |
Lemon | - | - | - | 60-75 |
Cherry | 165-190 | 30 | - | - |
Sweet Cherry | 165-190 | 30 | - | - |
Lingonberry | 140 | 50 | - | - |
Blueberry | 260 | - | - | - |
Blackberry | 190 | - | - | - |
Cranberry | 145 | - | - | - |
Gooseberry | 210 | - | - | - |
Raspberry | 160-180 | 20 | - | - |
Strawberry | 150 | 25 | - | - |
Currant | 175 | 20 | - | - |
Black Currant | 180 | 30 | - | - |
Dried Plums | 250 | 25 | - | - |
Rosehip | - | 20 | 6 | - |
Peanuts | 175 | 25 | 8 | - |
Hazelnuts | 160 | 30 | 10 | - |
Peeled Peas | 230 | 25 | 8 | - |
Lentils | 210 | 24 | 7 | - |
Pine Nuts | 140 | 10 | 4 | - |
Sunflower Seeds | 170 | 25 | 8 | - |
Pumpkin Seeds | 100 | 15 | 8 | - |
Dried Blueberries | 130 | 15 | - | - |
Blueberries | 200 | 35 | - | - |
Wild Strawberry (1 berry) | - | - | - | 8 |
In this tab, the community adds to the author's article with their advice, facts, and useful details. You can add your own via the "Clarify / Add" button. The main text always remains the author's, and for discussions use the "Reviews" tab.
At the moment, there are no additions.
Black currant and rosehip compote is not only a delicious but also a healthy drink for boosting the immune system, especially in the autumn period. The drink is rich in vitamins, easy to prepare, and has.. ➫ view all
Product Name | Cup - 250 ml | Tablespoon | Teaspoon | 1 pc. |
---|---|---|---|---|
Sugar | 200 | 25 | 8 | - |
Powdered Sugar | 180 | 25 | 10 | - |
Coarse Salt | 360 | 30 | 10 | - |
Fine Salt | 400 | 31 | 11 | - |
Cocoa Powder | - | 15 | 5 | - |
Ground Coffee | - | 20 | 7 | - |
Instant Coffee | - | 15 | 5 | - |
Honey | 350 | 30 | 10 | - |
Tea | - | 10 | 3 | - |
Mustard | - | 25 | 4 | - |
Citric Acid | - | 25 | 8 | - |
Cinnamon | - | 20 | 8 | - |
Gelatin Sheets | - | - | - | 2.5 |
Gelatin Mass | - | 15 | 5 | - |
Ground Cloves | - | 15 | 3 | - |
Cloves | - | 20 | 4 | 0.06 |
Bay Leaf | - | - | - | 0.2 |
Ground Black Pepper | - | 11 | 5.5 | - |
Allspice | - | - | 4.5 | - |
Ground Red Pepper | - | - | 1.5 | - |
Poppy Seeds | 155 | 18 | 5 | - |
Raisins | 190 | 25 | 7 | - |
Peanuts | 175 | 25 | 8 | - |
Walnuts | 100 | 15 | 8 | - |
Hazelnuts | 170 | 30 | 9 | - |
Almonds | 160 | 30 | 9 | - |
Protein | - | 15 | 5 | - |
Baking Soda | - | 28 | 12 | - |
Product Name | 250 ml Cup (to the top) | Tablespoon | Teaspoon | 1 Piece |
---|---|---|---|---|
Apricot | - | - | - | 26 |
Banana | - | - | - | 85-100 |
Pomegranate | - | - | - | 125 |
Pear | - | - | - | 135 |
Ginger | - | - | - | 40 |
Peach | - | - | - | 85 |
Plum | - | - | - | 30 |
Persimmon | - | - | - | 85 |
Apple | - | - | - | 100-120 |
Dried Apples | 70 | - | - | |
Orange | - | - | - | 130-150 |
Grapefruit | - | - | - | 275-300 |
Lemon | - | - | - | 60-75 |
Cherry | 165-190 | 30 | - | - |
Sweet Cherry | 165-190 | 30 | - | - |
Lingonberry | 140 | 50 | - | - |
Blueberry | 260 | - | - | - |
Blackberry | 190 | - | - | - |
Cranberry | 145 | - | - | - |
Gooseberry | 210 | - | - | - |
Raspberry | 160-180 | 20 | - | - |
Strawberry | 150 | 25 | - | - |
Currant | 175 | 20 | - | - |
Black Currant | 180 | 30 | - | - |
Dried Plums | 250 | 25 | - | - |
Rosehip | - | 20 | 6 | - |
Peanuts | 175 | 25 | 8 | - |
Hazelnuts | 160 | 30 | 10 | - |
Peeled Peas | 230 | 25 | 8 | - |
Lentils | 210 | 24 | 7 | - |
Pine Nuts | 140 | 10 | 4 | - |
Sunflower Seeds | 170 | 25 | 8 | - |
Pumpkin Seeds | 100 | 15 | 8 | - |
Dried Blueberries | 130 | 15 | - | - |
Blueberries | 200 | 35 | - | - |
Wild Strawberry (1 berry) | - | - | - | 8 |
In this tab, the community adds to the author's article with their advice, facts, and useful details. You can add your own via the "Clarify / Add" button. The main text always remains the author's, and for discussions use the "Reviews" tab.
At the moment, there are no additions.
Black currant and rosehip compote is not only a delicious but also a healthy drink for boosting the immune system, especially in the autumn period. The drink is rich in vitamins, easy to prepare, and has a pleasant sour taste.
Black currant and rosehip compote is an excellent drink that helps boost the immune system, especially during the off-season when the body needs additional strengthening. Black currant and rosehip are well-known natural sources of vitamin C, which helps strengthen the immune system and protect the body from viruses and colds. In addition, this drink has a wonderful taste and aroma, and its preparation does not take much time. It’s the perfect choice for the whole family!
Rosehip and black currant are two plants that have been used for a long time in folk medicine to maintain health. Rosehip is known for its antioxidant properties and high vitamin C content. Black currant has long been considered a true "vitamin" source, used in various drinks. In Russia, compotes made from these berries are especially popular in autumn and winter when the highest amount of vitamins is needed to protect against colds.
Product Name | Cup - 250 ml | Tablespoon | Teaspoon | 1 pc. |
---|---|---|---|---|
Sugar | 200 | 25 | 8 | - |
Powdered Sugar | 180 | 25 | 10 | - |
Coarse Salt | 360 | 30 | 10 | - |
Fine Salt | 400 | 31 | 11 | - |
Cocoa Powder | - | 15 | 5 | - |
Ground Coffee | - | 20 | 7 | - |
Instant Coffee | - | 15 | 5 | - |
Honey | 350 | 30 | 10 | - |
Tea | - | 10 | 3 | - |
Mustard | - | 25 | 4 | - |
Citric Acid | - | 25 | 8 | - |
Cinnamon | - | 20 | 8 | - |
Gelatin Sheets | - | - | - | 2.5 |
Gelatin Mass | - | 15 | 5 | - |
Ground Cloves | - | 15 | 3 | - |
Cloves | - | 20 | 4 | 0.06 |
Bay Leaf | - | - | - | 0.2 |
Ground Black Pepper | - | 11 | 5.5 | - |
Allspice | - | - | 4.5 | - |
Ground Red Pepper | - | - | 1.5 | - |
Poppy Seeds | 155 | 18 | 5 | - |
Raisins | 190 | 25 | 7 | - |
Peanuts | 175 | 25 | 8 | - |
Walnuts | 100 | 15 | 8 | - |
Hazelnuts | 170 | 30 | 9 | - |
Almonds | 160 | 30 | 9 | - |
Protein | - | 15 | 5 | - |
Baking Soda | - | 28 | 12 | - |
Product Name | 250 ml Cup (to the top) | Tablespoon | Teaspoon | 1 Piece |
---|---|---|---|---|
Apricot | - | - | - | 26 |
Banana | - | - | - | 85-100 |
Pomegranate | - | - | - | 125 |
Pear | - | - | - | 135 |
Ginger | - | - | - | 40 |
Peach | - | - | - | 85 |
Plum | - | - | - | 30 |
Persimmon | - | - | - | 85 |
Apple | - | - | - | 100-120 |
Dried Apples | 70 | - | - | |
Orange | - | - | - | 130-150 |
Grapefruit | - | - | - | 275-300 |
Lemon | - | - | - | 60-75 |
Cherry | 165-190 | 30 | - | - |
Sweet Cherry | 165-190 | 30 | - | - |
Lingonberry | 140 | 50 | - | - |
Blueberry | 260 | - | - | - |
Blackberry | 190 | - | - | - |
Cranberry | 145 | - | - | - |
Gooseberry | 210 | - | - | - |
Raspberry | 160-180 | 20 | - | - |
Strawberry | 150 | 25 | - | - |
Currant | 175 | 20 | - | - |
Black Currant | 180 | 30 | - | - |
Dried Plums | 250 | 25 | - | - |
Rosehip | - | 20 | 6 | - |
Peanuts | 175 | 25 | 8 | - |
Hazelnuts | 160 | 30 | 10 | - |
Peeled Peas | 230 | 25 | 8 | - |
Lentils | 210 | 24 | 7 | - |
Pine Nuts | 140 | 10 | 4 | - |
Sunflower Seeds | 170 | 25 | 8 | - |
Pumpkin Seeds | 100 | 15 | 8 | - |
Dried Blueberries | 130 | 15 | - | - |
Blueberries | 200 | 35 | - | - |
Wild Strawberry (1 berry) | - | - | - | 8 |
In this tab, the community adds to the author's article with their advice, facts, and useful details. You can add your own via the "Clarify / Add" button. The main text always remains the author's, and for discussions use the "Reviews" tab.
At the moment, there are no additions.
Do you have a recipe, article, or an interesting fact about drinks? Just click on the convenient messenger below and write to us!
You can also leave your information right here – just follow this link, Share your experience ➫ add a recipe/article then select the form that matches your information and fill it out following the prompts.
We appreciate your contribution and are happy to publish materials from our readers. Let’s develop "Craft Drinks" together and inspire others!
Our email — admin@craft-s.pro
Love cooking and trying new things? On the "Craft Drinks" website, you can easily create your personal cookbook!
Simply click on next to a recipe you like, and it will be added to your collection. If the recipe is already saved, the icon will change.
Without registration, your bookmarks are saved only on this device. Register to link your collection to an account and use it anywhere!
Learn about all the benefits of registration here - "All registration benefits".
In "Your account" you can register as a "User" or as an "Author"
If you are already registered, simply log in so we can assign the recipe to your profile.
Open it with one click – the 📖 icon in the top right corner will help you quickly find saved recipes.
Create your unique collection and get inspired by new flavors!
Want to save a recipe or share it with your loved ones? On the "Craft Drinks" website, it’s easy! Just click the “Download Recipe” button on the recipe page, and it will be saved in a convenient format.
Store recipes on your phone, tablet, or computer and cook even when you don’t have internet access.
The downloaded recipe can easily be printed and given to your mom, grandmother, or friends who love cooking. It’s a great way to preserve traditions and favorite dishes in printed form.
Download recipes without registration, build your collection of dishes, and enjoy the cooking process!
DrinksCraft-S is your assistant in the world of cooking and beverages! Try it now – choose a recipe and download it!
On the Drinks Craft-S website you can use the convenient search to quickly find recipes, articles, and information about drinks. All this is available in just seconds
On Drinks Craft-s the well-designed interface and precise filters make searching fast and easy. All the information is available in one place.
Try it right now! Find recipes and articles about drinks that will inspire you.
On DrinksCraft-S, we gather not only the best recipes but also useful articles, reviews, and comparisons. Now sharing your favorite finds is even easier!
Click on the Facebook, WhatsApp, Viber, Twitter or Telegram icon to quickly share valuable information.
Need to share a post quickly? Just click “Copy link” and send it to your friends, save it in notes, or post it in an interest group.
Discuss recipes, share drink reviews, save the best culinary articles, and inspire your friends with new gastronomic discoveries!
DrinksCraft-S – all about drinks, recipes, and culinary ideas!